![]() |
|---|
| New York Lottery Results |
|---|
| Game | Date | Drawing Results | Days Played | ||
|---|---|---|---|---|---|
![]() | |||||
| Midday Pick 3 | Wed, May 22 | 9-3-6 | Daily | ||
| Midday Pick 4 | Wed, May 22 | 4-1-9-4 | Daily | ||
| Evening Pick 3 | Wed, May 22 | 6-4-6 | Daily | ||
| Evening Pick 4 | Wed, May 22 | 0-1-1-3 | Daily | ||
| Take 5 | Tue, May 21 | 05-18-25-37-39 | Daily | ||
| Sweet Million | Mon, May 20 | 02-03-15-18-21-29 | Mon & Thu | ||
| Lotto | Sat, May 18 | 02-03-07-14-15-43 28 | Wed & Sat | ||
| Pick 10 | Wed, May 22 | 02 05 08 12 22 23 29 31 33 47 48 49 60 63 66 70 71 74 78 79 | Daily | ||
| Multi-State Games | |||||
| Mega Millions | Tue, May 21 | 02-15-17-48-55 11 Megaplier = X4 | Tue & Fri | ||
| Powerball | Sat, May 18 | 10-13-14-22-52 11 | Wed & Sat | ||
![]() | |||||
Click On Game For Additional Options/Information
Copyright © 2006 America's Winning Numbers Corporation