 |
|---|
| Click State For Current Results All State Games |
|---|
|
Monday Lottery Results 05/13/2013
All 4, 5 and 6 Number Games With Typical Or Projected Top Prizes
|
|---|
|
| Click Game For Specific Game Information |
|
Today's State Trivia: State Flower
|
|---|
| Arizona | Saguaro Cactus Blossom |
| Two X Two | | 08-11 / 03-10 | () |
| Fantasy 5 | | 03-05-06-18-34 | (05/14) $295,000 |
| California | California Poppy |
| Fantasy 5 | | 11-13-15-24-34 | (05/14) $51,000 |
| Colorado | Rocky Mountain Columbine |
| Cash 5 | | 05-06-15-19-24 | (Average) $20,000 |
| Connecticut | Mountain Laurel |
| Cash 5 | | 12-13-22-25-34 | (Average) $100,000 |
| Lucky For Life | | 16-25-26-32-37 B19 | (03/17) $ |
| Delaware | Peach Blossom |
| Multi-Win Lotto | | 04-06-17-18-33-35 | (05/15) $50,000 |
| Florida | Orange Blossom |
| Fantasy 5 | | 13-16-27-33-35 | (Average) $100,000 |
| Georgia | Cherokee Rose |
| Fantasy 5 | | 16-19-21-25-33 | (05/14) $179,000 |
| Decades of Dollars | | 06-16-27-38-44-47 | (03/17) $ |
| Illinois | Purple Violet |
| LuckyDay Lotto | | 05-12-20-30-37 | (05/14) $175,000 |
| Lotto | | 18-19-24-37-43-50 S11 | (05/15) $2,900,000 |
| Iowa | Wild Prairie Rose |
| Cash Game | | 08-13-17-22-23 | (Average) $100,000 |
| Kansas | Sunflower |
| Super Kansas Cash | | 06-18-20-25-32 B13 | (05/15) $150,000 |
| 2by2 | | 13-23 / 14-18 | () |
| Kentucky | Goldenrod |
| Cash Ball | | 18-25-31-33 B28 Kicker = 12711 | (Average) $200,000 |
| Decades of Dollars | | 06-16-27-38-44-47 | (03/17) $ |
| Maine | Black-eyed Susan |
| Lucky For Life | | 16-25-26-32-37 B19 | (03/17) $ |
| Maryland | Black-eyed Susan |
| Bonus Match 5 | | 06-10-11-16-27 S5 | (Average) $50,000 |
| Multi-Match | | 12-13-17-36-41-43 | (05/16) $625,000 |
| Massachusetts | Mayflower |
| Mass Cash | | 07-10-11-23-35 | (Average) $100,000 |
| Lucky For Life | | 16-25-26-32-37 B19 | (03/17) $ |
| Michigan | Apple Blossom |
| Fantasy 5 | | 08-13-15-16-36 | (05/14) $188,000 |
| Minnesota | Pink and White Ladyslipper |
| Northstar Cash | | 01-06-09-15-16 | (05/14) $30,000 |
| Gopher 5 | | 01-06-26-33-42 | (05/15) $100,000 |
| Missouri | Hawthorn |
| Show Me Cash | | 19-20-26-37-38 | (05/14) $191,000 |
| Nebraska | Goldenrod |
| Pick 5 | | 03-26-28-33-35 | (05/14) $86,000 |
| 2by2 | | 13-23 / 14-18 | () |
| New Hampshire | Violet |
| Lucky For Life | | 16-25-26-32-37 B19 | (03/17) $ |
| New Jersey | Violet |
| Jersey Cash 5 | | 01-07-10-24-39 | (05/14) $50,000 |
| Pick 6 Lotto | | 05-14-15-34-39-43 | (05/16) $4,500,000 |
| New Mexico | Yucca |
| RoadRunner Cash | | 01-02-04-13-25 | (05/14) $35,000 |
| New York | Rose |
| Take 5 | | 02-09-17-23-30 | (Average) $50,000 |
| Sweet Million | | 04-06-10-23-34-35 | (Average) $1,000,000 |
| North Carolina | Dogwood |
| Cash 5 | | 02-28-31-32-38 | (05/14) $50,000 |
| Ohio | Scarlet Carnation |
| Rolling Cash 5 | | 01-25-33-37-38 | (05/14) $419,000 |
| Classic Lotto | | 05-09-13-20-38-42 | (05/15) $35,400,000 |
| Oklahoma | Mistletoe |
| Cash 5 | | 03-18-20-24-36 | (Average) $25,000 |
| Oregon | Oregon Grape |
| Win For Life | | 15-38-39-52 | (Average) $50,000 |
| Megabucks | | 02-11-13-25-33-45 | (05/15) $14,600,000 |
| Pennsylvania | Mountain Laurel |
| Treasure Hunt | | 03-05-17-19-22 | (05/14) $10,000 |
| Cash 5 | | 19-28-33-38-40 | (05/14) $500,000 |
| Match 6 | | 01-05-16-20-21-44 | (05/16) $500,000 |
| South Carolina | Yellow Jessamine |
| Palmetto Cash 5 | | 15-21-22-25-33 PowerUp = X4 | (Average) $100,000 |
| Carolina Cash 6 | | 10-17-20-23-31-34 | (Average) $ |
| Tennessee | Iris |
| Tennessee Cash | | 03-20-21-26-31 B05 | (05/15) $500,000 |
| Texas | Texas Bluebonnet |
| Texas Two Step | | 07-17-19-32 B31 | (05/16) $225,000 |
| Cash 5 | | 09-26-29-36-37 | (Average) $38,000 |
| Vermont | Flowering Dogwood |
| Lucky For Life | | 16-25-26-32-37 B19 | (03/17) $ |
| Virginia | Flowering Dogwood |
| Cash 5 (Early) | | 01-05-07-08-28 | (Average) $100,000 |
| Cash 5 | | 11-18-28-32-33 | (Average) $100,000 |
| Decades of Dollars | | 06-16-27-38-44-47 | (03/17) $ |
| Washington | Coast Rhododendron |
| Match 4 | | 02-08-10-24 | (Average) $10,000 |
| Hit 5 | | 01-03-23-30-39 | (05/15) $150,000 |
| Lotto | | 04-08-32-36-41-48 | (05/15) $3,900,000 |
| West Virginia | Rhododendron |
| Cash 25 | | 01-06-13-15-24-25 | (Average) $25,000 |
| Wisconsin | Wood Violet |
| Badger 5 | | 03-05-20-21-22 | (05/14) $10,000 |
| SuperCash | | 04-09-23-24-25-38 Tripler = N | (Average) $ |
|
|---|
|
Compliments
Of LotteryAmerica.com