 |
|---|
| Click State For Current Results All State Games |
|---|
|
Sunday Lottery Results 09/05/2010
All Daily Pick 3 & 4 Games With Typical Or Projected Top Prizes
|
|---|
|
| Click Game For Specific Game Information |
|
Today's State Trivia: State Flower
|
|---|
| California | California Poppy |
| Mid-Day Pick 3 | | 6-2-9 | (typical) $500 |
| Evening Pick 3 | | 2-4-7 | (typical) $500 |
| Evening Pick 4 | | 1-3-8-2 | (typical) $5,000 |
| Connecticut | Mountain Laurel |
| Mid-Day Pick 3 | | 3-3-8 | (typical) $500 |
| Mid-Day Pick 4 | | 4-0-4-0 | (typical) $5,000 |
| Evening Pick 3 | | 2-3-5 | (typical) $500 |
| Evening Pick 4 | | 4-1-2-0 | (typical) $5,000 |
| D. C. | American Beauty Rose |
| Mid-Day Pick 3 | | 0-9-7 | (typical) $500 |
| Mid-Day Pick 4 | | 4-3-3-3 | (typical) $5,000 |
| Mid-Day Pick 5 | | 0-2-8-0-3 | (typical) $25,000 |
| Evening Pick 3 | | 7-7-1 | (typical) $500 |
| Evening Pick 4 | | 7-9-3-2 | (typical) $5,000 |
| Evening Pick 5 | | 6-6-7-2-7 | (typical) $25,000 |
| Delaware | Peach Blossom |
| Evening Pick 3 | | 0-8-2 | (typical) $500 |
| Evening Pick 4 | | 9-9-8-1 | (typical) $5,000 |
| Florida | Orange Blossom |
| Mid-Day Pick 3 | | 8-6-7 | (typical) $500 |
| Mid-Day Pick 4 | | 5-8-5-7 | (typical) $5,000 |
| Evening Pick 3 | | 8-1-6 | (typical) $500 |
| Evening Pick 4 | | 0-1-3-9 | (typical) $5,000 |
| Georgia | Cherokee Rose |
| Mid-Day Pick 3 | | 8-1-6 | (typical) $500 |
| Mid-Day Pick 4 | | 4-0-5-4 | (typical) $5,000 |
| Evening Pick 3 | | 9-7-0 | (typical) $500 |
| Evening Pick 4 | | 7-5-0-2 | (typical) $5,000 |
| Idaho | Syringa Mock Orange |
| Mid-Day Pick 3 | | 9-7-7 | (typical) $500 |
| Illinois | Purple Violet |
| Evening Pick 3 | | 4-8-6 | (typical) $500 |
| Evening Pick 4 | | 4-1-8-4 | (typical) $5,000 |
| Indiana | Peony |
| Evening Pick 3 | | 5-0-8 | (typical) $500 |
| Evening Pick 4 | | 0-9-9-1 | (typical) $5,000 |
| Iowa | Wild Prairie Rose |
| Evening Pick 3 | | 4-8-6 | (typical) $500 |
| Evening Pick 4 | | 4-1-8-4 | (typical) $5,000 |
| Kansas | Sunflower |
| Evening Pick 3 | | 4-3-8 | (typical) $500 |
| Kentucky | Goldenrod |
| Evening Pick 3 | | 8-3-6 | (typical) $500 |
| Evening Pick 4 | | 4-9-2-2 | (typical) $5,000 |
| Louisiana | Magnolia |
| Evening Pick 3 | | 4-8-8 | (typical) $500 |
| Evening Pick 4 | | 2-3-8-0 | (typical) $5,000 |
| Maryland | Black-eyed Susan |
| Mid-Day Pick 3 | | 0-1-3 | (typical) $500 |
| Mid-Day Pick 4 | | 7-4-5-8 | (typical) $5,000 |
| Evening Pick 3 | | 2-1-8 | (typical) $500 |
| Evening Pick 4 | | 2-5-7-3 | (typical) $5,000 |
| Massachusetts | Mayflower |
| Mid-Day Pick 4 | | 3-2-0-6 | (typical) $5,000 |
| Evening Pick 4 | | 0-8-6-2 | (typical) $5,000 |
| Michigan | Apple Blossom |
| Mid-Day Pick 3 | | 3-7-5 | (typical) $500 |
| Mid-Day Pick 4 | | 5-1-9-8 | (typical) $5,000 |
| Evening Pick 3 | | 7-8-3 | (typical) $500 |
| Evening Pick 4 | | 1-1-4-9 | (typical) $5,000 |
| Minnesota | Pink and White Ladyslipper |
| Evening Pick 3 | | 4-1-7 | (typical) $500 |
| Missouri | Hawthorn |
| Mid-Day Pick 3 | | 0-2-7 | (typical) $500 |
| New York | Rose |
| Mid-Day Pick 4 | | 8-7-2-8 | (typical) $5,000 |
| Evening Pick 3 | | 1-6-7 | (typical) $500 |
| Evening Pick 4 | | 4-2-6-8 | (typical) $5,000 |
| North Carolina | Dogwood |
| Evening Pick 3 | | 5-3-1 | (typical) $500 |
| Evening Pick 4 | | 2-6-7-7 | (typical) $5,000 |
| Ohio | Scarlet Carnation |
| Mid-Day Pick 3 | | 6-1-0 | (typical) $500 |
| Mid-Day Pick 4 | | 6-2-3-5 | (typical) $5,000 |
| Evening Pick 3 | | 9-7-1 | (typical) $500 |
| Evening Pick 4 | | 7-9-6-9 | (typical) $5,000 |
| Oklahoma | Mistletoe |
| Evening Pick 3 | | 4-6-2 | (typical) $500 |
| Missouri | Hawthorn |
| Mid-Day Pick 4 | | 7-3-6-8 | (typical) $5,000 |
| Evening Pick 3 | | 3-2-4 | (typical) $500 |
| Evening Pick 4 | | 0-4-9-1 | (typical) $5,000 |
| New Jersey | Violet |
| Mid-Day Pick 3 | | 7-2-1 | (typical) $500 |
| Mid-Day Pick 4 | | 0-0-0-5 | (typical) $5,000 |
| Evening Pick 3 | | 5-7-7 | (typical) $500 |
| Evening Pick 4 | | 5-4-1-6 | (typical) $5,000 |
| New York | Rose |
| Mid-Day Pick 3 | | 5-1-9 | (typical) $500 |
| Oregon | Oregon Grape |
| Pick 4 (1pm) | | 2-4-7-8 | (typical) $500 |
| Pick 4 (4pm) | | 9-2-5-0 | (typical) $5,000 |
| Pick 4 (7pm) | | 2-5-3-8 | (typical) $500 |
| Pick 4 (10pm) | | 0-5-1-1 | (typical) $5,000 |
| Pennsylvania | Mountain Laurel |
| Mid-Day Pick 3 | | 6-0-4 | (typical) $500 |
| Mid-Day Pick 4 | | 3-2-7-3 | (typical) $5,000 |
| Evening Pick 3 | | 8-0-4 | (typical) $500 |
| Evening Pick 4 | | 1-3-5-7 | (typical) $5,000 |
| Rhode Island | Violet |
| Evening Pick 4 | | 8-1-0-1 | (typical) $5,000 |
| South Carolina | Yellow Jessamine |
| Evening Pick 3 | | 6-6-8 | (typical) $500 |
| Evening Pick 4 | | 8-1-7-0 | (typical) $5,000 |
| Tennessee | Iris |
| Evening Pick 3 | | 0-1-8 | (typical) $500 |
| Evening Pick 4 | | 9-6-4-8 | (typical) $5,000 |
| Virginia | Flowering Dogwood |
| Mid-Day Pick 3 | | 2-0-0 | (typical) $500 |
| Mid-Day Pick 4 | | 2-3-0-9 | (typical) $5,000 |
| Evening Pick 3 | | 9-6-6 | (typical) $500 |
| Evening Pick 4 | | 2-7-9-1 | (typical) $5,000 |
| Washington | Coast Rhododendron |
| Evening Pick 3 | | 0-6-3 | (typical) $500 |
| Wisconsin | Wood Violet |
| Evening Pick 3 | | 7-3-0 | (typical) $500 |
| Evening Pick 4 | | 9-2-7-6 | (typical) $5,000 |
|
|---|
|
Compliments
Of LotteryAmerica.com