 |
|---|
| Click State For Current Results All State Games |
|---|
|
Tuesday Lottery Results 05/14/2013
All 4, 5 and 6 Number Games With Typical Or Projected Top Prizes
|
|---|
|
| Click Game For Specific Game Information |
|
Today's State Trivia: State Song
|
|---|
| Arizona | "Arizona" |
| Two X Two | | 15-26 / 08-11 | () |
| Weekly Winnings | | 08-16-21-37 | () |
| Fantasy 5 | | 03-09-14-19-38 | (05/15) $308,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Arkansas | "Arkansas" |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| California | "I Love You, California" |
| Fantasy 5 | | 02-08-25-30-32 | (05/15) $115,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Colorado | "Where The Columbines Grow" |
| Cash 5 | | 08-16-17-18-21 | (Average) $20,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Connecticut | "Yankee Doodle" |
| Cash 5 | | 12-14-19-28-34 | (Average) $100,000 |
| Lotto | | 05-12-32-41-42-44 | (05/17) $1,600,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Florida | "Florida, My Florida" |
| Fantasy 5 | | 02-04-10-12-29 | (Average) $100,000 |
| Mega Money | | 11-13-14-44 B05 | (05/17) $500,000 |
| Georgia | "Georgia On My Mind" |
| Fantasy 5 | | 01-04-25-34-35 | (05/15) $277,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Illinois | "Illinois" |
| LuckyDay Lotto | | 01-08-10-23-34 | (05/15) $250,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Indiana | "On The Banks Of The Wabash" |
| Mix & Match | | 02-06-11-14-20 | (Average) $200,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Iowa | "The Song Of Iowa" |
| Cash Game | | 02-25-28-31-32 | (Average) $100,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Kentucky | "My Old Kentucky Home" |
| Cash Ball | | 02-06-18-23 B23 Kicker = 85904 | (Average) $200,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Maine | "State Song Of Maine" |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Maryland | "Maryland My Maryland" |
| Bonus Match 5 | | 02-11-13-19-26 S37 | (Average) $50,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Massachusetts | "Hail Massachusetts" |
| Mass Cash | | 03-12-16-22-24 | (Average) $100,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Michigan | "Michigan, My Michigan" |
| Fantasy 5 | | 01-13-20-33-36 | (05/15) $240,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Minnesota | "Hail Minnesota" |
| Northstar Cash | | 04-12-16-19-25 | (05/15) $35,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Missouri | "Missouri Waltz" |
| Show Me Cash | | 03-05-07-13-34 | (05/15) $50,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Nebraska | "Beautiful Nebraska" |
| Pick 5 | | 04-08-27-31-34 | (05/15) $90,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| 2by2 | | 06-20 / 11-24 | () |
| New Hampshire | "Old New Hampshire" |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| New Jersey | "I'm From New Jersey" |
| Jersey Cash 5 | | 01-15-34-35-36 | (05/15) $147,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| New Mexico | "O, Fair New Mexico" |
| RoadRunner Cash | | 05-09-18-29-37 | (05/15) $40,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| New York | "I Love New York" |
| Take 5 | | 08-19-20-27-30 | (Average) $50,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| North Carolina | "The Old North State" |
| Cash 5 | | 05-09-25-32-39 | (05/15) $68,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| North Dakota | "North Dakota Hymn" |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| 2by2 | | 06-20 / 11-24 | () |
| Ohio | "Beautiful Ohio" |
| Rolling Cash 5 | | 04-06-07-18-33 | (05/15) $485,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Oklahoma | Oklahoma |
| Cash 5 | | 06-14-18-24-30 | (Average) $25,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Pennsylvania | "Pennsylvania" |
| Treasure Hunt | | 09-13-18-26-27 | (05/15) $20,000 |
| Cash 5 | | 10-19-23-27-43 | (05/15) $125,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Rhode Island | "Rhode Island It's For Me" |
| Wild Money | | 07-19-26-29-30 S21 | (05/16) $59,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| South Carolina | "Carolina" |
| Palmetto Cash 5 | | 08-18-22-26-34 PowerUp = X2 | (Average) $100,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Texas | "Texas, Our Texas" |
| Cash 5 | | 07-09-19-23-35 | (Average) $38,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Vermont | "Hail, Vermont" |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Virginia | "Carry Me Back To Old Virginia" |
| Cash 5 (Early) | | 07-08-13-16-34 | (Average) $100,000 |
| Cash 5 | | 02-08-11-13-19 | (Average) $100,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Washington | "Washington, My Home" |
| Match 4 | | 06-07-15-17 | (Average) $10,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| West Virginia | "The West Virginia Hills" |
| Cash 25 | | 02-08-09-13-23-25 | (Average) $25,000 |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
| Wisconsin | "On Wisconsin" |
| Badger 5 | | 05-10-17-23-31 | (05/15) $23,000 |
| SuperCash | | 02-03-08-11-14-35 Tripler = Y | (Average) $ |
| Mega Millions | | 06-10-12-28-32 B38 | (05/17) $190,000,000 |
|
|---|
|
Compliments
Of LotteryAmerica.com