 |
|---|
| Click State For Current Results All State Games |
|---|
|
Wednesday Lottery Results 07/28/2010
All 4, 5 and 6 Number Games With Typical Or Projected Top Prizes
|
|---|
|
| Click Game For Specific Game Information |
|
Today's State Trivia: State Nickname
|
|---|
| Arizona | The Grand Canyon State |
| Two X Two | | 11-13 / 11-23 | () |
| Cash 4 | | 05-06-20-26 | (Average) $ |
| Pick 5 | | 05-08-17-20-33 | (07/29) $50,000 |
| The Pick | | 10-13-17-28-38-40 | (07/31) $1,600,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Arkansas | The Natural State |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Atlantic | |
| Lotto 6/49 | | 02-15-27-30-34-36 S31 | (Average) $1,600,000 |
| British Columbia | |
| BC 6/49 | | 15-21-37-38-40-43 S46 | (Average) $1,000,000 |
| California | The Golden State |
| Fantasy 5 | | 01-11-12-15-35 | (07/29) $185,000 |
| SuperLotto Plus | | 19-25-26-27-33 B09 | (07/31) $14,000,000 |
| Colorado | The Centennial State |
| Lotto | | 08-12-18-29-40-41 | (07/31) $1,700,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Connecticut | The Constitution State |
| Cash 5 | | 02-05-15-19-22 | (Average) $100,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| D. C. | |
| DC Daily 6 | | 05-20-25-27-29-37 S30 | (Average) $250,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Delaware | The First State |
| Multi-Win Lotto | | 25-28-30-33-34-35 | (07/30) $68,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Florida | The Sunshine State |
| Fantasy 5 | | 07-14-24-27-33 | (Average) $100,000 |
| Lotto | | 04-07-09-11-30-41 Xtra = X4 | (07/31) $2,000,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Georgia | Empire State of the South |
| Fantasy 5 | | 05-23-25-27-30 | (07/29) $50,000 |
| Win For Life | | 04-06-27-36-39-40 S22 | (03/17) $1,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Idaho | The Gem State |
| Double Play | | Dr1 12-14-24-27-28   Dr2 08-11-15-21-23 | (07/29) $23,778 |
| Wild Card 2 | | 03-07-11-15-20 QD | (08/04) $130,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Illinois | The Prairie State |
| Little Lotto | | 10-12-16-21-26 | (07/29) $100,000 |
| Lotto | | 06-24-27-36-39-49 | (07/31) $3,750,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Indiana | The Hoosier State |
| Lucky 5 (Early) | | 07-18-22-23-35 | (Average) $50,000 |
| Lucky 5 | | 02-05-27-32-33 | (Average) $50,000 |
| Hoosier Lotto | | 04-09-19-28-32-46 | (07/31) $21,500,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Iowa | The Hawkeye State |
| Cash Game | | 09-11-14-17-30 | (Average) $100,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Kansas | The Sunflower State |
| Super Kansas Cash | | 02-05-11-13-32 B13 | (07/31) $385,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Kentucky | The Bluegrass State |
| Cash Ball | | 05-11-16-26 B10 Kicker = 64053 | (Average) $200,000 |
| Win For Life | | 04-06-27-36-39-40 S22 | (03/17) $1,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Louisiana | The Pelican State |
| Easy 5 | | 01-24-25-26-27 | (07/31) $210,000 |
| Lotto | | 01-08-14-18-19-30 | (07/31) $625,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Maine | The Pine Tree State |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Megabucks Plus | | 13-30-31-34-41 B06 | (07/31) $12,350,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Maryland | The Old Line State |
| Bonus Match 5 | | 02-09-16-31-33 S19 | (Average) $50,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Massachusetts | The Bay State |
| Megabucks | | 01-05-06-22-33-35 | (07/31) $3,200,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Michigan | The Wolverine State |
| Fantasy 5 | | 04-05-16-26-38 | (07/29) $100,000 |
| Classic Lotto 47 | | 01-05-06-11-22-38 | (07/31) $3,000,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Minnesota | The North Star State |
| Northstar Cash | | 07-11-19-21-30 | (07/29) $27,000 |
| Gopher 5 | | 16-41-42-45-47 | (07/30) $755,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Missouri | The Show Me State |
| Show Me Cash | | 11-15-16-35-39 | (07/29) $55,000 |
| Lotto | | 01-02-06-24-28-33 | (07/31) $2,600,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Montana | The Treasure State |
| Montana Cash | | 01-03-23-26-28 | (07/31) $40,000 |
| Wild Card 2 | | 03-07-11-15-20 QD | (08/04) $130,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Nebraska | The Cornhusker State |
| Pick 5 | | 05-06-09-17-23 | (07/29) $58,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| New Hampshire | The Granite State |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Megabucks Plus | | 13-30-31-34-41 B06 | (07/31) $12,350,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| New Jersey | The Garden State |
| Jersey Cash 5 | | 13-14-16-37-40 | (07/29) $130,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| New Mexico | The Cactus State |
| RoadRunner Cash | | 07-19-25-28-34 | (07/29) $37,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| New York | The Empire State |
| Lotto | | 03-08-12-15-31-51 S1 | (07/31) $10,500,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| North Carolina | The Tar Heel State |
| Cash 5 | | 03-06-09-13-31 | (07/29) $152,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| North Dakota | Roughrider State |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Ohio | The Buckeye State |
| Rolling Cash 5 | | 01-07-24-26-37 | (07/29) $140,000 |
| Classic Lotto | | 04-25-40-41-46-47 | (07/31) $5,500,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Oklahoma | Sooner State |
| Cash 5 | | 08-19-27-30-35 | (Average) $25,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Ontario | |
| Ontario 49 | | 19-23-28-47-48-49 S37 | (Average) $1,000,000 |
| Oregon | The Beaver State |
| Win For Life | | 25-29-40-59 | (Average) $50,000 |
| Megabucks | | 15-19-20-25-36-45 | (07/31) $12,200,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Pennsylvania | The Keystone State |
| Treasure Hunt | | 05-06-15-24-27 | (07/29) $20,000 |
| Cash 5 | | 11-14-16-22-33 | (07/29) $125,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Quebec | |
| Quebec 49 | | 03-10-28-35-40-41 S5 | (Average) $1,000,000 |
| South Carolina | The Palmetto State |
| Palmetto Cash 5 | | 05-07-22-25-26 PowerUp = X3 | (Average) $100,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| South Dakota | The Mount Rushmore State |
| Dakota Cash | | 06-13-19-23-32 | (07/31) $21,000 |
| Wild Card 2 | | 03-07-11-15-20 QD | (08/04) $130,000 |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Tennessee | The Volunteer State |
| Pick 5 | | 12-17-28-30-37 | (07/30) $40,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Texas | The Lone Star State |
| Cash 5 | | 08-10-18-23-34 | (Average) $38,000 |
| Lotto Texas | | 06-37-38-39-46-51 | (07/31) $21,000,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| UK | |
| National Lottery | | 01-11-33-37-42-43 S19 | (Average) $ |
| Vermont | The Green Mountain State |
| Hot Lotto | | 03-10-19-22-28 B02 | (07/31) $4,140,000 |
| Megabucks Plus | | 13-30-31-34-41 B06 | (07/31) $12,350,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Virgin Islands | |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Virginia | Old Dominion |
| Cash 5 (Early) | | 03-23-27-29-31 | (Average) $100,000 |
| Cash 5 | | 02-05-06-12-32 | (Average) $100,000 |
| Win For Life | | 04-06-27-36-39-40 S22 | (03/17) $1,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Washington | The Evergreen State |
| Match 4 | | 02-06-20-21 | (Average) $10,000 |
| Hit 5 | | 01-03-16-20-38 | (07/31) $380,000 |
| Lotto | | 04-08-19-23-29-43 | (07/31) $6,300,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
| Western Canada | |
| Western 6/49 | | 09-17-22-28-42-46 S2 | (Average) $1,000,000 |
| Wisconsin | The Badger State |
| Badger 5 | | 12-16-17-23-24 | (07/29) $70,000 |
| SuperCash | | 06-16-27-29-34-37 Tripler = N | (Average) $ |
| Megabucks | | 02-08-13-21-24-31 | (07/31) $1,000,000 |
| Powerball | | 01-11-20-25-27 B02 PowerPlay = X5 | (07/31) $85,000,000 |
|
|---|
|
Compliments
Of LotteryAmerica.com