![]() |
|---|
| TOP 5 SUPER JACKPOTS | ||||
|---|---|---|---|---|
| GAME | NEXT DRAWING |
PROJECTED JACKPOT |
Roll Overs |
PREVIOUS JACKPOT |
![]() | ||||
| Multi-State Powerball | Wed, Feb 8 | $250,000,000 | 12th | $200,000,000 |
| Indiana's Hoosier Lotto | Wed, Feb 8 | $33,000,000 | 65th | $32,500,000 |
| Multi-State Mega Millions | Tue, Feb 7 | $32,000,000 | 3rd | $23,000,000 |
| Texas' Lotto Texas | Wed, Feb 8 | $20,000,000 | 16th | $19,000,000 |
| Massachusetts' Megabucks | Wed, Feb 8 | $12,400,000 | 93rd | $12,300,000 |
![]() | ||||
| Click Game For Additional Options/Information! | ||||
|
We love it! You will too!! |
Firefox is a web browser which boasts the best of both Netscape and IE. |
|---|
| State Alphabetical Listing | ||||
|---|---|---|---|---|
| GAME | NEXT DRAWING |
PROJECTED JACKPOT |
Roll Overs | PREVIOUS JACKPOT |
![]() | ||||
| Arizona's Fantasy 5 | Mon, Feb 6 | $52,000 | 2nd | $51,000 |
| Arizona's The Pick | Wed, Feb 8 | $3,500,000 | 27th | $3,500,000 |
| California's Daily Derby | Mon, Feb 6 | $246,000 | 75th | $243,000 |
| California's Fantasy 5 | Mon, Feb 6 | $110,000 | 1st | $53,000 |
| California's Super Lotto | Wed, Feb 8 | $10,000,000 | 3rd | $9,000,000 |
| Colorado's Lotto | Wed, Feb 8 | $1,200,000 | 1st | $1,000,000 |
| Colorado's MatchPlay | Tue, Feb 7 | $100,000 | 0 | $200,000 |
| Connecticut's Classic Lotto | Tue, Feb 7 | $3,100,000 | 24th | $3,000,000 |
| Delaware's Cash 5 | Tue, Feb 7 | $59,000 | 34th | $58,000 |
| Delaware's MultiWin Lotto | Mon, Feb 6 | $110,000 | 30th | $108,000 |
| Florida's Lotto | Wed, Feb 8 | $2,000,000 | 0 | $12,000,000 |
| Florida's Mega Money | Tue, Feb 7 | $500,000 | 0 | $500,000 |
| Georgia's Fantasy 5 | Mon, Feb 6 | $352,000 | 2nd | $236,000 |
| Illinois' Little Lotto | Mon, Feb 6 | $100,000 | 0 | $150,000 |
| Illinois' Lotto | Mon, Feb 6 | $8,000,000 | 24th | $7,550,000 |
| Indiana's Hoosier Lotto | Wed, Feb 8 | $33,000,000 | 65th | $32,500,000 |
| Kansas' Kansas Cash | Mon, Feb 6 | $550,000 | 25th | $530,000 |
| Kentucky's Three Line Lotto | Tue, Feb 7 | $430,000 | 22nd | $415,000 |
| Louisiana's Easy 5 | Wed, Feb 8 | $250,000 | 10th | $220,000 |
| Louisiana's Lotto | Wed, Feb 8 | $575,000 | 12th | $525,000 |
| Maryland's Multi-Match | Mon, Feb 6 | $800,000 | 12th | $775,000 |
| Massachusetts' Cash WinFall | Thu, Jan 26 | $500,000 | 0 | $2,000,000 |
| Massachusetts' Megabucks | Wed, Feb 8 | $12,400,000 | 93rd | $12,300,000 |
| Michigan's Classic Lotto 47 | Wed, Feb 8 | $1,250,000 | 5th | $1,200,000 |
| Michigan's Fantasy 5 | Mon, Feb 6 | $130,000 | 3rd | $105,000 |
| Minnesota's Gopher 5 | Mon, Feb 6 | $1,030,000 | 17th | $935,000 |
| Minnesota's Northstar Cash | Mon, Feb 6 | $27,000 | 2nd | $26,000 |
| Missouri's Lotto | Wed, Feb 8 | $3,000,000 | 20th | $2,900,000 |
| Missouri's Show Me Cash | Mon, Feb 6 | $70,000 | 4th | $65,000 |
| Montana's Montana Cash | Wed, Feb 8 | $70,000 | 5th | $60,000 |
| Multi-State Hot Lotto | Wed, Feb 8 | $1,300,000 | 6th | $1,250,000 |
| Multi-State Mega Millions | Tue, Feb 7 | $32,000,000 | 3rd | $23,000,000 |
| Multi-State Megabucks Plus | Wed, Feb 8 | $2,450,000 | 29th | $2,400,000 |
| Multi-State Powerball | Wed, Feb 8 | $250,000,000 | 12th | $200,000,000 |
| Multi-State Wild Card 2 | Wed, Feb 8 | $255,000 | 9th | $225,000 |
| Nebraska's Pick 5 | Mon, Feb 6 | $162,000 | 28th | $158,000 |
| New Jersey's Jersey Cash 5 | Mon, Feb 6 | $410,000 | 3rd | $230,000 |
| New Jersey's Pick 6 Lotto | Mon, Feb 6 | $4,200,000 | 14th | $3,900,000 |
| New Mexico's RoadRunner Cash | Mon, Feb 6 | $140,000 | 19th | $130,000 |
| New York's Lotto | Wed, Feb 8 | $9,500,000 | 13th | $9,000,000 |
| North Carolina's Cash 5 | Mon, Feb 6 | $141,000 | 3rd | $99,000 |
| Ohio's Classic Lotto | Mon, Feb 6 | $3,500,000 | 25th | $3,400,000 |
| Ohio's Rolling Cash 5 | Mon, Feb 6 | $130,000 | 3rd | $120,000 |
| Oregon's Megabucks | Mon, Feb 6 | $1,000,000 | 0 | $1,200,000 |
| Pennsylvania's Cash 5 | Mon, Feb 6 | $325,000 | 2nd | $225,000 |
| Pennsylvania's Match 6 | Mon, Feb 6 | $700,000 | 4th | $650,000 |
| Pennsylvania's Treasure Hunt | Mon, Feb 6 | $10,000 | 0 | $10,000 |
| Rhode Island's Wild Money | Tue, Feb 7 | $51,000 | 7th | $43,000 |
| South Dakota's Dakota Cash | Wed, Feb 8 | $20,000 | 0 | $20,000 |
| Tennessee's Tennessee Cash | Mon, Feb 6 | $220,000 | 1st | $200,000 |
| Texas' Lotto Texas | Wed, Feb 8 | $20,000,000 | 16th | $19,000,000 |
| Texas' Texas Two Step | Mon, Feb 6 | $200,000 | 0 | $1,650,000 |
| Washington's Hit 5 | Mon, Feb 6 | $540,000 | 12th | $500,000 |
| Washington's Lotto | Mon, Feb 6 | $5,400,000 | 36th | $5,300,000 |
| Wisconsin's Badger 5 | Mon, Feb 6 | $15,000 | 1st | $10,000 |
| Wisconsin's Megabucks | Wed, Feb 8 | $1,000,000 | 0 | $1,000,000 |
![]() | ||||
Copyright © 1994-2008 America's Winning Numbers Corporation